| You are in:Home/Publications/Comparison of the sensory profiles of regular and reduced-fat commercial processed cheese spreads | |
Prof. Mohamed Eid Abd Allha Shenana :: Publications: |
|
| Title: | Comparison of the sensory profiles of regular and
reduced-fat commercial processed cheese spreads |
| Authors: | D. Donald Muir*1, Simon A.R. Williams2, Adnan Y. Tamime3 & M. E. Shenana3 |
| Year: | 1997 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Mohamed Eid Abd Allha Shenana_paper 3.rar |
| Supplementary materials | Not Available |
| Abstract: |
|














