| You are in:Home/Publications/ Numerical study for the flow field and power augmentation in a horizontal axis wind turbine, Sustainable Energy Technologies and Assessments 31, 2019, 245-253 | |
Prof. Dr. Hesham Mohamed El-Batsh :: Publications: |
|
| Title: | Numerical study for the flow field and power augmentation in a horizontal axis wind turbine, Sustainable Energy Technologies and Assessments 31, 2019, 245-253 |
| Authors: | Abdelwaly, M. El-Batsh, H., Hanna, M., |
| Year: | 2019 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














