| You are in:Home/Publications/Impact of Dietary Betaine and Metabolizable Energy Levels on Profiles of Proteins and Lipids, Bioenergetics, Peroxidation and Quality of Meat in Japanese Quail | |
Dr. Shereen Abdel-hameed Mustafa Mohamed :: Publications: |
|
| Title: | Impact of Dietary Betaine and Metabolizable Energy Levels on Profiles of Proteins and Lipids, Bioenergetics, Peroxidation and Quality of Meat in Japanese Quail |
| Authors: | El-Bahr, S.M., Shousha, S., Khattab, W., Shehab, A., El-Garhy, O., El-Garhy, H., Mohamed, S., Ahmed-Farid, O., Hamad, A. and Sabike, I |
| Year: | 2021 |
| Keywords: | Not Available |
| Journal: | Animals |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|















