| You are in:Home/Publications/Mean Platelet Volume and Hepatic Stellate Cells Activity as Fibrosis Markers in Egyptian Patients with Chronic Hepatitis C | |
Dr. Mona Mohamed Mahmoud EL-Bhissy :: Publications: |
|
| Title: | Mean Platelet Volume and Hepatic Stellate Cells Activity as Fibrosis Markers in Egyptian Patients with Chronic Hepatitis C |
| Authors: | Maha Zein, RANIH Z AMER, HATEM S ABD ELRAOUF, Mona Elbehisy |
| Year: | 2014 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














