| You are in:Home/Publications/High at admission serum Interleukin-6 and cell free DNA as Predictors for Severity and Outcome of Acute pancreatitis Patients | |
Dr. Mohamed Fouad Mohamed Taher Almaghraby :: Publications: |
|
| Title: | High at admission serum Interleukin-6 and cell free DNA as Predictors for Severity and Outcome of Acute pancreatitis Patients |
| Authors: | dr mohamed al maghraby ,dr hossam al saadany, dr mukhtar bahbah,dr amal saeed, |
| Year: | 2015 |
| Keywords: | Keywords: Acute pancreatitis, severity scoring, serum markers, mortality |
| Journal: | ain shams journal of surgery |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | ain shams univeristy |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | mohamed.almaghreby_acute pancreatitis.doc |
| Supplementary materials | Not Available |
| Abstract: |
Abstract Objectives: To evaluate outcome of therapeutic interventions for cases of acute pancreatitis (AP) and to determined diagnostic yield and predictability of at admission estimation of serum C-reactive protein (CRP), interleukin (IL)-6 and cell free DNA (cfDNA) for such outcome. Patients & Methods: The study included 67 AP patients. Ranson Criteria scoring (RS) was used to assess AP severity as MAP (RS= |















