| You are in:Home/Publications/Tomato growth, yield and chemical composition of plants and fruits as affected by different CCC and B-9 rates. . No. 1, 1976, . | |
Prof. Mohamed Fawzy Abd Elhameed Abd Elhameed :: Publications: |
|
| Title: | Tomato growth, yield and chemical composition of plants and fruits as affected by different CCC and B-9 rates. . No. 1, 1976, . |
| Authors: | Abdel-Hamed,M.F. |
| Year: | 1976 |
| Keywords: | Not Available |
| Journal: | Zagazig J. of Agric.; Res |
| Volume: | .Vol.3 |
| Issue: | Not Available |
| Pages: | 349-362 |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














