| You are in:Home/Publications/Value of Speckle Tracking Echocardiography in the Detection of Left Ventricular Dysfunction in Heart Failure Patients with Preserved Ejection Fraction | |
Dr. Mahmoud Shawky Abd El Moniem Akl :: Publications: |
|
| Title: | Value of Speckle Tracking Echocardiography in the Detection of Left Ventricular Dysfunction in Heart Failure Patients with Preserved Ejection Fraction |
| Authors: | Mahmoud Shawky Abd El moneum |
| Year: | 2019 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Mahmoud Shawky Abd El Moniem Akl_final HFPEF.pdf |
| Supplementary materials | Not Available |
| Abstract: |
|














