| You are in:Home/Publications/A Speckle Tracking Echocardiographic Study for Correlation Between Global Left Ventricular Strain and Severity of Aortic stenosis | |
Dr. Mahmoud Shawky Abd El Moniem Akl :: Publications: |
|
| Title: | A Speckle Tracking Echocardiographic Study for Correlation Between Global Left Ventricular Strain and Severity of Aortic stenosis |
| Authors: | Wael Ahmed Maklad (MD) , Mahmoud Shawky Abd El moneum (MD), |
| Year: | 2017 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Mahmoud Shawky Abd El Moniem Akl_Acceptance Letter 02.pdf |
| Supplementary materials | Not Available |
| Abstract: |
|














