| You are in:Home/Publications/Semiautomated Mapping of Benthic Habitats and Seagrass Species Using a Convolutional Neural Network Framework in Shallow Water Environments | |
Dr. Hassan Mohamed Hassan :: Publications: |
|
| Title: | Semiautomated Mapping of Benthic Habitats and Seagrass Species Using a Convolutional Neural Network Framework in Shallow Water Environments |
| Authors: | H Mohamed; K Nadaoka; T Nakamura |
| Year: | 2020 |
| Keywords: | convolutional neural networks; benthic habitats mapping; seagrass spices mapping; shallow-water ecosystems |
| Journal: | Remote Sensing |
| Volume: | 12 |
| Issue: | 23 |
| Pages: | 4002 |
| Publisher: | MDPI |
| Local/International: | International |
| Paper Link: | |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














