| You are in:Home/Publications/Determinants of Graph Disclosure in Financial Reports for Saudi Companies: An Empirical Study | |
Prof. Gehan Abdel Elhady Mousa Mohamed :: Publications: |
|
| Title: | Determinants of Graph Disclosure in Financial Reports for Saudi Companies: An Empirical Study |
| Authors: | Gehan A. Mousa |
| Year: | 2022 |
| Keywords: | Not Available |
| Journal: | General Court of Audit Journal (GCAJ). |
| Volume: | Vol.3 |
| Issue: | No.2 |
| Pages: | 104-153 |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|















