| You are in:Home/Publications/Ultrasound and progesterone monitoring ovarian follicular dynamics in spontaneous and induced luteolysis with references to rectal findings in cows. | |
Prof. Gamal Abdel - Raheem Mohamed Sosa :: Publications: |
|
| Title: | Ultrasound and progesterone monitoring ovarian follicular dynamics in spontaneous and induced luteolysis with references to rectal findings in cows. |
| Authors: | Sosa, G.A.M. |
| Year: | 2002 |
| Keywords: | Not Available |
| Journal: | Zagazig Vet. J. |
| Volume: | 30 |
| Issue: | 2 |
| Pages: | 152-174 |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














