| Title: | Effect of tryptophan, Fe, Zn and Mn foliar application on growth, productivity and chemical composition of roselle (Hibiscus sabdariffa, L.) plants
(Hort. Dept. , Fac. Agric., Moshtohor, Benha University , Egypt.)
J. Biol Chem Environ Sci, 3 (1), March : 259-280.
|
| Authors: | Gomaa, A .O. |
| Year: | 2008 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














