| You are in:Home/Publications/Fast Corona Discharge Assessment Using FDM integrated With Full Multigrid Method in HVDC Transmission Lines Considering Wind Impact | |
Dr. ِAhmad Mohamed Sayed Omar :: Publications: |
|
| Title: | Fast Corona Discharge Assessment Using FDM
integrated With Full Multigrid Method in HVDC
Transmission Lines Considering Wind Impact
|
| Authors: | Not Available |
| Year: | 2020 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | ahmad mohamed sayed Omar_09294016.pdf |
| Supplementary materials | Not Available |
| Abstract: |
|















