| You are in:Home/Publications/Effect of Gestation and Maternal Copper on the Fetal Fluids and Tissues Copper Concentrations in Sheep | |
Dr. abdelghany hefnawy :: Publications: |
|
| Title: | Effect of Gestation and Maternal Copper on the Fetal Fluids and Tissues Copper Concentrations in Sheep |
| Authors: | Abd Elghany Hefnawy, Saad M. Shousha, Seham Y. AbuKora and Jorge Tortora-Perez |
| Year: | 2011 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | abdelghani ismail_Copper maternal and fetal (Veterinary research( DOI 10.3923vr.2011.9.12.pdf |
| Supplementary materials | Not Available |
| Abstract: |
Problem statement: Samples of allantoic, amniotic fluid, fetal liver, kidney, maternal plasma and liver were collected from 30 ewes and classified into either early or late gestation and copper concentrations were measured. Approach: The Cu concentrations in the maternal plasma, allantoic, amniotic fluid, fetal liver and kidney increased significantly (p |














