| You are in:Home/Publications/Effect of cultivar type, ontogeny and extraction methods as determinant factors of olive leaf metabolome: A case study in 8 Egyptian cultivars as analyzed using LC/MS-based metabolomics | |
Dr. Ibrahim Abdelghafar Elsayed Khalifa :: Publications: |
|
| Title: | Effect of cultivar type, ontogeny and extraction methods as determinant factors of olive leaf metabolome: A case study in 8 Egyptian cultivars as analyzed using LC/MS-based metabolomics |
| Authors: | Fayek, N.M. , Zayed, A. , Zahran, H.A. , ... Khalifa, I. , Farag, M.A. |
| Year: | 2025 |
| Keywords: | Not Available |
| Journal: | Industrial Crops and Products , 2024, 222, 120085 |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|















