Views:
Last visit:
Faculty | Number of Books | Cover | Content | Book Info |
---|---|---|---|---|
Agriculture | 2647 | 0 | 0 | 2647 |
Applied Arts | 81 | 0 | 0 | 81 |
Arts | 4063 | 0 | 0 | 4063 |
Commerce | 995 | 0 | 0 | 995 |
Computers and Artificial Intelligence | 299 | 0 | 0 | 299 |
Education | 1766 | 0 | 0 | 1766 |
Engineering, Benha | 2780 | 0 | 0 | 2780 |
Engineering, Shoubra | 4247 | 0 | 0 | 4247 |
Law | 351 | 0 | 0 | 351 |
Medicine | 2899 | 453 | 269 | 2899 |
Nursing | 384 | 0 | 0 | 384 |
Physical Education | 82 | 0 | 0 | 82 |
Physical Therapy | 0 | 0 | 0 | 0 |
Science | 2251 | 0 | 0 | 2251 |
Specific Education | 288 | 0 | 0 | 288 |
Total | 23542 | 453 | 269 | 23542 |
Benha University © 2020 Designed and developed by portal team - Benha University