Publications of Benha University on Google Scholar: Effect of nitrogen levels and number of plants per hill on yield and yield components of cotton |
| Title: | Effect of nitrogen levels and number of plants per hill on yield and yield components of cotton |
| Authors: | MIM Salwau |
| Year: | 1994 |
| Keywords: | Not Available |
| Journal/Conference: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Zagazig Journal of Agricultural Research (Egypt) |
| URL on Google: | https://scholar.google.com.eg/citations?view_op=view_citation&hl=en&citation_for_view=2D13xKYAAAAJ:MXK_kJrjxJIC |
| Citations: | Not Available |
| Paper Link: | Not Available |
| Full paper | Not Available |
