Publications of Benha University on Google Scholar: Prognosis the Erosion-Corrosion Rates for Slurry Seawater Flow in Steel Pipeline Using Neural System |
| Title: | Prognosis the Erosion-Corrosion Rates for Slurry Seawater Flow in Steel Pipeline Using Neural System |
| Authors: | A El-Shenawy, M Shehadeh |
| Year: | 2014 |
| Keywords: | Not Available |
| Journal/Conference: | Advanced Materials Research |
| Volume: | 1025 |
| Issue: | Not Available |
| Pages: | 355-360 |
| Publisher: | Advanced Materials Research 1025, 355-360 |
| URL on Google: | https://scholar.google.com.eg/citations?view_op=view_citation&hl=en&citation_for_view=VEJf3d8AAAAJ:hqOjcs7Dif8C |
| Citations: | Not Available |
| Paper Link: | Not Available |
| Full paper | Not Available |
