Publications of Benha University on Google Scholar: Physiological effect of Nicotinamade and Ascorbic acid on Zea mays plant grown under salinity stress II- Changes in Nitrogen constituents , protein profiles , protease Enzyme and certain inorganic cations |
| Title: | Physiological effect of Nicotinamade and Ascorbic acid on Zea mays plant grown under salinity stress II- Changes in Nitrogen constituents , protein profiles , protease Enzyme and certain inorganic cations |
| Authors: | DMBRRK F.M. Bassuony, R.A. Hassanein |
| Year: | 2008 |
| Keywords: | Not Available |
| Journal/Conference: | Australian Journal of Basic and Applied Science |
| Volume: | 2 |
| Issue: | 3 |
| Pages: | 350-359 |
| Publisher: | Australian Journal of Basic and Applied Science 2 (3), 350-359.I.F.0.425. |
| URL on Google: | https://scholar.google.com.eg/citations?view_op=view_citation&hl=en&citation_for_view=PiO_55YAAAAJ:Y0pCki6q_DkC |
| Citations: | Not Available |
| Paper Link: | Not Available |
| Full paper | Not Available |
