Publications of Benha University on Google Scholar: Nutrient flow and its relation to milk production in F2 offspring of Charolais × Holstein crossbred cows as measured by 13C enrichment in milk components during C3 and C4 plant feeding |
| Title: | Nutrient flow and its relation to milk production in F2 offspring of Charolais × Holstein crossbred cows as measured by 13C enrichment in milk components during C3 and C4 plant feeding |
| Authors: | CCMHMH Hillal, H., J. Voigt |
| Year: | 2013 |
| Keywords: | Not Available |
| Journal/Conference: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| URL on Google: | https://scholar.google.com.eg/citations?view_op=view_citation&hl=en&citation_for_view=zlwbLncAAAAJ:u5HHmVD_uO8C |
| Citations: | Not Available |
| Paper Link: | Not Available |
| Full paper | Not Available |
